<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Over Your New PageRank!</title>
	<atom:link href="http://bradtheblogboy.com/rank-and-ratings/get-over-your-new-pagerank/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradtheblogboy.com/rank-and-ratings/get-over-your-new-pagerank/?source=rss</link>
	<description>blogging 102</description>
	<lastBuildDate>Fri, 10 Apr 2009 13:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cyndy</title>
		<link>http://bradtheblogboy.com/rank-and-ratings/get-over-your-new-pagerank/comment-page-1/#comment-131</link>
		<dc:creator>Cyndy</dc:creator>
		<pubDate>Mon, 05 May 2008 13:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://bradtheblogboy.com/?p=79#comment-131</guid>
		<description>another snarky bit of snark out of you.  I</description>
		<content:encoded><![CDATA[<p>another snarky bit of snark out of you.  I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogboy</title>
		<link>http://bradtheblogboy.com/rank-and-ratings/get-over-your-new-pagerank/comment-page-1/#comment-134</link>
		<dc:creator>blogboy</dc:creator>
		<pubDate>Mon, 05 May 2008 08:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://bradtheblogboy.com/?p=79#comment-134</guid>
		<description>Hey Chris, thanks for the comment.  How new is your blogroll data?  I have heard varying answers to the weight of the blogroll questions of late.  In fact I have looked at several blogs that went from 0 to 4 and none of them had blogrolls and almost everyone who said their went down this time that I looked at had a blogroll.  I am sure there are other things in the mix there, but those did stand out for me.</description>
		<content:encoded><![CDATA[<p>Hey Chris, thanks for the comment.  How new is your blogroll data?  I have heard varying answers to the weight of the blogroll questions of late.  In fact I have looked at several blogs that went from 0 to 4 and none of them had blogrolls and almost everyone who said their went down this time that I looked at had a blogroll.  I am sure there are other things in the mix there, but those did stand out for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Other Blog &#187; Blog Archive &#187; The Other Blog by Bradley Hart</title>
		<link>http://bradtheblogboy.com/rank-and-ratings/get-over-your-new-pagerank/comment-page-1/#comment-133</link>
		<dc:creator>The Other Blog &#187; Blog Archive &#187; The Other Blog by Bradley Hart</dc:creator>
		<pubDate>Mon, 05 May 2008 03:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://bradtheblogboy.com/?p=79#comment-133</guid>
		<description>[...] Get Over Your New PageRank! (tags: Blog Rank Rating google PageRank) [...]</description>
		<content:encoded><![CDATA[<p>[...] Get Over Your New PageRank! (tags: Blog Rank Rating google PageRank) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lang</title>
		<link>http://bradtheblogboy.com/rank-and-ratings/get-over-your-new-pagerank/comment-page-1/#comment-132</link>
		<dc:creator>Chris Lang</dc:creator>
		<pubDate>Mon, 05 May 2008 02:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://bradtheblogboy.com/?p=79#comment-132</guid>
		<description>Google also ranks blogs differently than static websites.

I wrote a very detailed article about it on my blog, definitely worth a look.

http://www.keywebdata.com?p=71

Things like how many subscriber you have in Google reader, who is in your blogroll and how many blogrolls you are in.

All the data is taken from the Google patent. Not conjecture, Googles own words, originally blogged about by Andy Beard and seomoz.org.

Chris Langs last blog post..&lt;a href=&quot;http://www.keywebdata.com/?p=79&quot;&gt;How to Get More Diggs, Digg Privacy Breach and What Shouts Mean to Your Search Rankings&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Google also ranks blogs differently than static websites.</p>
<p>I wrote a very detailed article about it on my blog, definitely worth a look.</p>
<p><a href="http://www.keywebdata.com?p=71" rel="nofollow">http://www.keywebdata.com?p=71</a></p>
<p>Things like how many subscriber you have in Google reader, who is in your blogroll and how many blogrolls you are in.</p>
<p>All the data is taken from the Google patent. Not conjecture, Googles own words, originally blogged about by Andy Beard and seomoz.org.</p>
<p>Chris Langs last blog post..<a href="http://www.keywebdata.com/?p=79">How to Get More Diggs, Digg Privacy Breach and What Shouts Mean to Your Search Rankings</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

